THE COMPLETE LIST OF 2023 GEFORCE GPU POWER SPECIFICATIONS IN ROG AND TUF GAMING LAPTOPS
The Republic of Gamers has launched a whole arsenal of new gaming laptops to kick off 2023, and we know some of you are dying for the nitty-gritty specs of these machines. Since 2019, ROG has published the clock speeds and Total Graphics Power (TGP) of the GeForce GPUs in our systems. The team hopes that by providing TGP specifications across all of our new 2023 ROG and TUF Gaming laptops, you will be able to make an informed buying decision with your next machine.
Due to considerations for size and weight, gaming laptops are more of an engineering challenge than traditional desktop components. High performance machines need to carefully balance their total footprint and weight, while ultraportable machines are even more limited with smaller fans and heatsinks. Thanks to world-class engineers, ROG continues to push performance to new heights in 2023 while keeping weight, noise, and temperatures to a minimum. New fan, heatpipe, vapor chamber, and heatsink designs give ROG the edge when it comes to pushing TGP to the limit without sacrificing acoustics.
That’s why we have four laptop families designed for users of all stripes. Competitive players get top-tier performance from our esports-focused Strix family, while gamers and content creators on the run will prefer the Zephyrus family’s unique blend of power, portability, and style. The Flow series provides unparalleled versatility, with super-slim form factors that connect to our innovative XG Mobile external GPUs. And for value-conscious gamers, TUF Gaming provides excellent bang for your buck.
Each individual model of laptop can offer a wide range of GPU options, giving you additional flexibility and choice based on the kind of performance you need from your machine. Check out the full table below to find the right mix for your needs.
Model | Model Number | Laptop GPU | Boost Clock | ROG Boost OC | TGP | Dynamic Boost | Max GPU Power | MUX Switch |
---|---|---|---|---|---|---|---|---|
ROG Zephyrus Duo 16 | GX650PY | GeForce RTX 4090 | 2040MHz | 2090MHz | 140W | 10/25W | 150W (Turbo) 165W (Manual) | Yes |
GX650PZ | GeForce RTX 4080 | 2280MHz | 2330MHz | 140W | 10/25W | 150W (Turbo) 165W (Manual) | Yes | |
GX650PI | GeForce RTX 4070 | 2175MHz | 2225MHz | 115W | 25W | 140W | Yes | |
GX650PV | GeForce RTX 4060 | 2370MHz | 2420MHz | 115W | 25W | 140W | Yes | |
ROG Zephyrus M16 | GU604VY | GeForce RTX 4090 | 1455MHz | 1505MHz | 120W | 25W | 145W | NVIDIA Advanced Optimus |
GU604VZ | GeForce RTX 4080 | 1665MHz | 1715MHz | 120W | 25W | 145W | NVIDIA Advanced Optimus | |
GU604VI | GeForce RTX 4070 | 1980MHz | 2030MHz | 115W | 25W | 140W | NVIDIA Advanced Optimus | |
ROG Zephyrus G16 | GU603VI GU603ZI | GeForce RTX 4070 | 1980MHz | 2030MHz | 100W | 20W | 120W | NVIDIA Advanced Optimus |
GU603VV GU603ZV | GeForce RTX 4060 | 2250MHz | 2300MHz | 100W | 20W | 120W | NVIDIA Advanced Optimus | |
GU603VU GU603ZU | GeForce RTX 4050 | 2355MHz | 2405MHz | 100W | 20W | 120W | NVIDIA Advanced Optimus | |
ROG Zephyrus G14 | GA402XY | GeForce RTX 4090 | 1455MHz | 1505MHz | 100W | 25W | 125W | NVIDIA Advanced Optimus |
GA402XZ | GeForce RTX 4080 | 1665MHz | 1715MHz | 100W | 25W | 125W | NVIDIA Advanced Optimus | |
GA402XI GA402NI | GeForce RTX 4070 | 1980MHz | 2030MHz | 100W | 25W | 125W | NVIDIA Advanced Optimus | |
GA402XV GA402NV | GeForce RTX 4060 | 2250MHz | 2300MHz | 100W | 25W | 125W | NVIDIA Advanced Optimus | |
GA402XU GA402NU | GeForce RTX 4050 | 2355MHz | 2405MHz | 100W | 25W | 125W | NVIDIA Advanced Optimus | |
GA402NJ | GeForce RTX 3050 6GB | 1732MHz | 1782MHz | 80W | 15W | 95W | NVIDIA Advanced Optimus | |
ROG Flow X16 | GV601VI | GeForce RTX 4070 | 1980MHz | 2030MHz | 100W | 20W | 120W | NVIDIA Advanced Optimus |
GV601VV | GeForce RTX 4060 | 2250MHz | 2300MHz | 100W | 20W | 120W | NVIDIA Advanced Optimus | |
GV601VU | GeForce RTX 4050 | 2355MHz | 2405MHz | 80W | 25W | 105W | NVIDIA Advanced Optimus | |
ROG Flow X13 | GV302XI | GeForce RTX 4070 | 1230MHz | 1280MHz | 45W | 15W | 60W | NVIDIA Advanced Optimus |
GV302XV | GeForce RTX 4060 | 1470MHz | 1520MHz | 45W | 15W | 60W | NVIDIA Advanced Optimus | |
GV302XU | GeForce RTX 4050 | 1650MHz | 1655MHz | 45W | 15W | 60W | NVIDIA Advanced Optimus | |
ROG Flow Z13 | GZ301VI | GeForce RTX 4070 | 1620MHz | 1670MHz | 50W | 15W | 65W | NVIDIA Advanced Optimus |
GZ301VV | GeForce RTX 4060 | 1890MHz | 1940MHz | 50W | 15W | 65W | NVIDIA Advanced Optimus | |
GZ301VU | GeForce RTX 4050 | 2055MHz | 2105MHz | 50W | 15W | 65W | NVIDIA Advanced Optimus | |
GZ301VF | GeForce RTX 2050 | 1545MHz | 1595MHz | 50W | 15W | 65W | NVIDIA Advanced Optimus | |
XG Mobile (2023) | GC33Y | GeForce RTX 4090 | 1815MHz | 1865MHz | 150W | 0W | 150W | No |
ROG Strix SCAR 16/17/18 | G634JY G733PY G834JY | GeForce RTX 4090 | 2040MHz | 2090MHz | 150W | 25W | 175W | NVIDIA Advanced Optimus |
G634JZ G733PZ G834JZ | GeForce RTX 4080 | 2280MHz | 2330MHz | 150W | 25W | 175W | NVIDIA Advanced Optimus | |
ROG Strix G16/G17/G18 | G614JZ G814JZ | GeForce RTX 4080 | 2280MHz | 2330MHz | 150W | 25W | 175W | NVIDIA Advanced Optimus |
G614JI G713PI G814JI | GeForce RTX 4070 | 2175MHz | 2225MHz | 115W | 25W | 140W | NVIDIA Advanced Optimus | |
G614JV G713PV G814JV | GeForce RTX 4060 | 2370MHz | 2420MHz | 115W | 25W | 140W | NVIDIA Advanced Optimus | |
G614JU G713PU G814JU | GeForce RTX 4050 | 2370MHz | 2420MHz | 115W | 25W | 140W | NVIDIA Advanced Optimus | |
G614JJ | GeForce RTX 3050 6GB | 1732MHz | 1782MHz | 80W | 15W | 95W | NVIDIA Advanced Optimus | |
TUF Gaming F15/F17 | FX507ZI FX707VI FX707ZI | GeForce RTX 4070 | 2175MHz | 2225MHz | 115W | 25W | 140W | NVIDIA Advanced Optimus |
FX507VV FX507ZV FX707VV FX707ZV | GeForce RTX 4060 | 2370MHz | 2420MHz | 115W | 25W | 140W | NVIDIA Advanced Optimus | |
FX507VU FX507ZU FX707VU FX707ZU | GeForce RTX 4050 | 2370MHz | 2420MHz | 115W | 25W | 95W | NVIDIA Advanced Optimus | |
TUF Gaming A15/A17 | FA507XI FA707XI | GeForce RTX 4070 | 2175MHz | 2225MHz | 115W | 25W | 140W | NVIDIA Advanced Optimus |
FA507XV FA507NV FA507XV FA707NV | GeForce RTX 4060 | 2370MHz | 2420MHz | 115W | 25W | 140W | NVIDIA Advanced Optimus | |
FA507XU FA507NU FA707XU FA707NU | GeForce RTX 4050 | 2370MHz | 2420MHz | 115W | 25W | 140W | NVIDIA Advanced Optimus |
Note that certain models may not reach these advertised GPU power unless using Turbo or Manual mode in Armoury Crate. You can read more about Armoury Crate’s Manual mode here. In addition, the NVIDIA Control Panel may not show the ROG Boost OC clock speeds noted in this table. Instead, it will show NVIDIA’s stock boost clocks, even though the ROG Boost OC is active. You can read more about ROG Boost clocks and how to check them here.
We hope that this information helps you make a more informed purchasing decision, no matter which device you choose. For questions about specific configurations, availability, and pricing in your region, please contact your local ASUS representative.